Current Inventory
- TSRP
- $35,554
- Dealer Doc Fee
- +799
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red Exterior, Boulder Softex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Supersonic Red Exterior, Boulder Softex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 4T1DAACK3TU330435 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder Softex® & Fabric |
| Drivetrain |
- TSRP
- $34,049
- Dealer Doc Fee
- +799
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos Exterior, Boulder Softex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos Exterior, Boulder Softex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 4T1DAACK2TU768573 |
| Exterior Color | Dark Cosmos |
| Interior Color | Boulder Softex® & Fabric |
| Drivetrain |
Description
SE trim, Ice Cap exterior and BLACK interior. FUEL EFFICIENT 45 MPG Hwy/47 MPG City! Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input,…SE trim, Ice Cap exterior and BLACK interior. FUEL EFFICIENT 45 MPG Hwy/47 MPG City! Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Aluminum Wheels KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota SE with Ice Cap exterior and BLACK interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR PROTECTION (TMS). WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SE |
| Stock # | TU767879 |
| VIN | 4T1DAACKXTU767879 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® & Fabric |
| Drivetrain |
Description
Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Alloy Wheels. EPA 45 MPG Hwy/47 MPG City! Ice Cap…Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Alloy Wheels. EPA 45 MPG Hwy/47 MPG City! Ice Cap exterior and BLACK interior, SE trim. KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota SE with Ice Cap exterior and BLACK interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR PROTECTION (TMS). WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SE |
| Stock # | TU767212 |
| VIN | 4T1DAACK9TU767212 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® & Fabric |
| Drivetrain |
Description
SE trim, Supersonic Red exterior and BLACK interior. Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up…SE trim, Supersonic Red exterior and BLACK interior. Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Aluminum Wheels. EPA 45 MPG Hwy/47 MPG City! KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota SE with Supersonic Red exterior and BLACK interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR PROTECTION (TMS). VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SE |
| Stock # | TU327666 |
| VIN | 4T1DAACK7TU327666 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Softex® & Fabric |
| Drivetrain |
Description
Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Alloy Wheels. FUEL EFFICIENT 45 MPG Hwy/47 MPG…Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Alloy Wheels. FUEL EFFICIENT 45 MPG Hwy/47 MPG City! SE trim, Ice Cap exterior and DAPPLE GRAY interior KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Toyota SE with Ice Cap exterior and DAPPLE GRAY interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR PROTECTION (TMS). WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SE |
| Stock # | TU766500 |
| VIN | 4T1DAACK9TU766500 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Softex® & Fabric |
| Drivetrain |
- TSRP
- $36,263
- Dealer Discount
- - $17.64
- Dealer Doc Fee
- +799
-
Sale Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions. Price includes manufacturer rebates.
- $36,245.36
Description
Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, WiFi Hotspot, Dual Zone A/C, iPod/MP3 Input, Satellite Radio, Hybrid. SE trim, Midnight Black Metallic exterior and BLACK…Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, WiFi Hotspot, Dual Zone A/C, iPod/MP3 Input, Satellite Radio, Hybrid. SE trim, Midnight Black Metallic exterior and BLACK interior. FUEL EFFICIENT 45 MPG Hwy/47 MPG City! KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, WiFi Hotspot, Cross-Traffic Alert, Lane Keeping Assist. Rear Spoiler, MP3 Player, Remote Trunk Release, Steering Wheel Controls. Toyota SE with Midnight Black Metallic exterior and BLACK interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE Auto-Dimming Rearview Mirror w/HomeLink, Smart Key System on Front Doors, Smart Access on front doors and trunk, push button start, remote keyless entry system and remote illuminated entry, COLD WEATHER PACKAGE Heated Leather Steering Wheel w/Paddle Shifters, Heated Front Seats, ALL WEATHER FLOOR PROTECTION (TMS). OUR OFFERINGS Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SE |
| Stock # | TU764625 |
| VIN | 4T1DAACK8TU764625 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Softex® & Fabric |
| Drivetrain |
Disclaimer
*Pricing of vehicles on this website may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. The monthly payment calculator is an estimate and does not include tax, title, license. $799 Dealer Processing Fee is not included in the online price. State and local taxes, tags, registration, and title fees are not included in the online price. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent the actual vehicle. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Dealership advertised sale price includes manufacturer's rebates & or customer cash.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.








“ Got tires this time. Great place to service my Kia ”