Used Camry for Sale in Cookeville, TN
Description
FUEL EFFICIENT 47 MPG Hwy/48 MPG City! CARFAX 1-Owner. SE trim, Ice Cap exterior and BLACK interior. KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Aluminum Wheels, Dual Zone A/C,…FUEL EFFICIENT 47 MPG Hwy/48 MPG City! CARFAX 1-Owner. SE trim, Ice Cap exterior and BLACK interior. KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Aluminum Wheels, Dual Zone A/C, Blind Spot Monitor, Lane Keeping Assist, Cross-Traffic Alert Rear Spoiler, Remote Trunk Release, Child Safety Locks, Steering Wheel Controls. Toyota SE with Ice Cap exterior and BLACK interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES POWER TILT/SLIDE MOONROOF Removes overhead sunglasses storage, MULTIMEDIA UPGRADE PACKAGE Radio: Toyota Audio Multimedia w/12.3 Touchscreen, USB-A media port, hands-free phone capability and music streaming via Bluetooth® wireless technology, SiriusXM 3-month trial subscription, 6-speaker audio system, wireless Apple CarPlay® compatibility and wireless Android Auto® compatibility, CONVENIENCE PACKAGE Auto-Dimming Rearview Mirror w/HomeLink, Smart Key System, Smart Access on front doors and trunk, push button start, remote keyless entry system and remote illuminated entry, COLD WEATHER PACKAGE Leather Wrapped Heated Steering Wheel, Heated Front Seats, ALL WEATHER FLOOR PROTECTION (TMS). WHY BUY FROM US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 6,684 |
| Trim | SE |
| Stock # | SU507121 |
| VIN | 4T1DAACK2SU507121 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
107,519 miles, 3.5L V6 Cylinder Engine 3.5G, MPG City: 22 MPG Hwy: 31***, 4DR, Wind Chill Pearl/Midnight Black Metallic Exterior, Black/Red Interior, 8-Speed A/T| Mileage | 107,519 |
| Trim | TRD V6 |
| Stock # | MU048114 |
| VIN | 4T1KZ1AK2MU048114 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Price
- $25,401
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $26,200
Description
SE trim. FUEL EFFICIENT 39 MPG Hwy/28 MPG City! CARFAX 1-Owner. Heated Seats, WiFi Hotspot, Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C,…SE trim. FUEL EFFICIENT 39 MPG Hwy/28 MPG City! CARFAX 1-Owner. Heated Seats, WiFi Hotspot, Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Satellite Radio, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, WiFi Hotspot Rear Spoiler, MP3 Player, Remote Trunk Release, Child Safety Locks. Toyota SE with Supersonic Red exterior and BLACK interior features a 4 Cylinder Engine with 203 HP at 6600 RPM*. OPTION PACKAGES COLD WEATHER PACKAGE Heated Steering Wheel, Heated Exterior Mirrors, turn signal and blind spot warning indicators, Multi-Stage Heated Front Seats, CONVENIENCE PACKAGE HomeLink, Auto-Dimming Rearview Mirror, Smart Key System w/Push Button Start. WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 57,672 |
| Trim | SE |
| Stock # | RU212286 |
| VIN | 4T1T11AK4RU212286 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.




