Used F-150 for Sale in Cookeville, TN
- Price
- $42,660
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $43,459
Description
CARFAX 1-Owner. EPA 23 MPG Hwy/17 MPG City! XLT trim, Antimatter Blue exterior and Medium Dark Slate interior. KEY FEATURES INCLUDE 4x4, Aluminum Wheels, WiFi Hotspot,…CARFAX 1-Owner. EPA 23 MPG Hwy/17 MPG City! XLT trim, Antimatter Blue exterior and Medium Dark Slate interior. KEY FEATURES INCLUDE 4x4, Aluminum Wheels, WiFi Hotspot, Cross-Traffic Alert. Privacy Glass, Steering Wheel Controls, Child Safety Locks, Electronic Stability Control. Ford XLT with Antimatter Blue exterior and Medium Dark Slate interior features a V6 Cylinder Engine with 290 HP at 6500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 302A HIGH Class IV Trailer Hitch Receiver, towing capability up to TBD lbs, on 3.3L V6 PFDI engine (99B) and 2.7L EcoBoost engine (99P) or up to TBD lbs, on 3.5L EcoBoost engine (998) and 5.0L V8 engine (995), 7/4-pin connector, class IV trailer hitch receiver, smart trailer tow connector ( BLIS w/trailer tow coverage where BLIS is available), XLT Chrome Appearance Package, lower grille trim, Chrome Single-Tip Exhaust, Tires: 275/65R18 BSW Automatic Transmission, Chrome Door & Tailgate Handles w/Body-Color Bezel, bezel on side doors and black on tailgate, Wheels: 18 Chrome-Like PVD, 2-Bar Style Grille w/Chrome 2 Minor Bars, silver painted surround and black background mesh, Bright Polished Step Bars, Zone Lighting, Intelligent Access w/Push Button Start, approach detection, SecuriCode, ENGINE: 3.5L V6 ECOBOOST GVWR: 7,050 lbs Payload Package, 3.31 Axle Ratio, WHEELS: 20 CHROME-LIKE PVD Tires: 275/60R20 BSW Automatic Transmission, 360 DEGREE CAMERA trailer reverse guidance, FORD CO-PILOT360 ASSIST 2.0 rain-sensing wipers, Evasive Steering Assist, Connected Built-In Navigation, Navigation services require SYNC4 and FordPass Connect (optional on select vehicles), complimentary connect service and the FordPass app (see FordPass Terms for details), Eligible vehicles receive a complimentary 90-day trial of navigation services that begins on the new vehicle warranty start date, Customers must unlock the navigation service trial by activating the eligible vehicle w/a FordPass member account, If not subscribed by the end of the complimentary period, the navigation service will terminate, Connected service and features depend on compatible AT&T network availability, Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation, BED UTILITY PACKAGE BoxLink, 4 premium locking cleats, Zone Lighting, LED Box Lighting, Tailgate Step w/Tailgate Work Surface, TOUGH BED SPRAY-IN BEDLINER, ELECTRONIC LOCKING W/3.55 AXLE RATIO, TRAY STYLE FLOOR LINER (47W), TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut (STD). A GREAT TIME TO BUY Reduced from $46,895. This F-150 is priced $2,300 below Kelley Blue Book. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 21,163 |
| Trim | XLT |
| Stock # | PKD11258 |
| VIN | 1FTFW1E89PKD11258 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Price
- $42,990
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $43,789
Description
Superb Condition. STX trim, Oxford White exterior and Black interior. Non-Smoker vehicle. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard…Superb Condition. STX trim, Oxford White exterior and Black interior. Non-Smoker vehicle. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Apple CarPlay®, WiFi Hotspot, Lane Keeping Assist, Cross-Traffic Alert MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. Ford STX with Oxford White exterior and Black interior features a V6 Cylinder Engine with 325 HP at 5000 RPM*. OPTION PACKAGES EQUIPMENT GROUP 200A MID zone lighting, Wheels: 20 Dark Gray w/Machined Aluminum, Tires: 275/60R20 All-Terrain, LED Fog Lamps w/LED Cornering Lamp, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut (STD). AFFORDABLE Superb Condition Reduced from $43,917. This F-150 is priced $400 below Kelley Blue Book. OUR OFFERINGS Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/21/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 21,802 |
| Trim | STX |
| Stock # | SKD54144 |
| VIN | 1FTEW2LP5SKD54144 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.




