Used Toyota for Sale in Cookeville, TN
Description
Clean, CARFAX 1-Owner. EPA 47 MPG Hwy/44 MPG City! Heated Seats, Moonroof, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Back-Up Camera, Hybrid, AUDIO UPGRADE PACKAGE, POWER…Clean, CARFAX 1-Owner. EPA 47 MPG Hwy/44 MPG City! Heated Seats, Moonroof, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Back-Up Camera, Hybrid, AUDIO UPGRADE PACKAGE, POWER TILT/SLIDING MOONROOF, COLD WEATHER PACKAGE KEY FEATURES INCLUDE Back-Up Camera, Hybrid, Aluminum Wheels, Keyless Start, Dual Zone A/C, Lane Keeping Assist Rear Spoiler, Remote Trunk Release, Keyless Entry, Child Safety Locks. Toyota Hybrid SE with Supersonic Red exterior and Black interior features a 4 Cylinder Engine with 208 HP at 5700 RPM*. OPTION PACKAGES COLD WEATHER PACKAGE Heated Steering Wheel, Multi-Stage Heated Front Bucket Seats, Heated Exterior Mirrors w/Turn Signal Indicators, AUDIO UPGRADE PACKAGE Qi-Compatible Wireless Smartphone Charging, Radio: AM/FM/HD Audio Plus, 9" touchscreen, 6 speakers, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth® wireless technology, Android Auto® and Apple CarPlay® and Amazon Alexa compatible, SiriusXM w/3-month All Access trial, Connected Services including Safety Connect, Service Connect w/10-year trial, Remote Connect, Wi-Fi Connect w/up to 2 GB within 3-month trial and voice command, POWER TILT/SLIDING MOONROOF, CONVENIENCE PACKAGE Auto-Dimming Rearview Mirror, HomeLink Universal Transceiver. A GREAT VALUE Reduced from $14,980. BUY WITH CONFIDENCE Clean MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/16/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 217,865 |
| Trim | Hybrid SE |
| Stock # | 9588122 |
| VIN | 4T1S31AK0MU024153 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Excellent Condition. EPA 38 MPG Hwy/30 MPG City! LE trim. WiFi Hotspot, Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, iPod/MP3 Input, Satellite Radio, Back-Up…Excellent Condition. EPA 38 MPG Hwy/30 MPG City! LE trim. WiFi Hotspot, Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Onboard Communications System. KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, WiFi Hotspot MP3 Player, Keyless Entry, Remote Trunk Release, Child Safety Locks. Toyota LE with Blueprint exterior and Black interior features a 4 Cylinder Engine with 139 HP at 6100 RPM*. AFFORDABLE Excellent Condition Reduced from $16,528. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 78,223 |
| Trim | LE |
| Stock # | 4502390 |
| VIN | 5YFEPMAE0MP260297 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Excellent Condition. EPA 24 MPG Hwy/18 MPG City! Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, All Wheel Drive, Quad Seats, Alloy Wheels, Panoramic Roof, REMOTE ENGINE…Excellent Condition. EPA 24 MPG Hwy/18 MPG City! Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, All Wheel Drive, Quad Seats, Alloy Wheels, Panoramic Roof, REMOTE ENGINE STARTER, LIMITED PLATINUM PACKAGE, Tow Hitch. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release. Toyota Limited Platinum with Silver Sky Metallic exterior and Ash interior features a V6 Cylinder Engine with 270 HP at 6200 RPM*. OPTION PACKAGES TOWING RECEIVER HITCH & WIRE HARNESS, REMOTE ENGINE STARTER, LIMITED PLATINUM PACKAGE. EXPERTS REPORT Edmunds.com explains "The meaty three-spoke steering wheel is precise, and if you drive quickly around a tight turn, the Highlander remains secure, with a decent amount of grip.". EXCELLENT VALUE Excellent Condition This Highlander is priced $1,000 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 132,882 |
| Trim | Limited Platinum |
| Stock # | 9693542 |
| VIN | 5TDDKRFHXGS300505 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CARFAX 1-Owner, Excellent Condition. Cross-Traffic Alert, Lane Keeping Assist, WiFi Hotspot, Apple CarPlay®, Keyless Start, Onboard Communications System, Satellite Radio,…CARFAX 1-Owner, Excellent Condition. Cross-Traffic Alert, Lane Keeping Assist, WiFi Hotspot, Apple CarPlay®, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera, Aluminum Wheels, iPod/MP3 Input, Serviced here KEY FEATURES INCLUDE Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Apple CarPlay®, WiFi Hotspot, Lane Keeping Assist, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry. Toyota SE with Ice Cap exterior and Moonstone interior features a 4 Cylinder Engine with 169 HP at 6600 RPM*. OPTION PACKAGES ALL WEATHER FLOOR LINER PACKAGE: TUB STYLE (TMS) Tub style. PRICED TO MOVE This Corolla is priced $1,000 below Kelley Blue Book. BUY WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/10/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 7,119 |
| Trim | SE |
| Stock # | 9531180 |
| VIN | 5YFS4MCE4SP226949 |
| Exterior Color | Ice Cap |
| Interior Color | Moonstone |
| Drivetrain | FWD |
Description
CARFAX 1-Owner, Excellent Condition. EPA 38 MPG Hwy/41 MPG City! Moonroof, Blind Spot Monitor, Smart Device Integration, Dual Zone A/C, Onboard Communications System, iPod/MP3…CARFAX 1-Owner, Excellent Condition. EPA 38 MPG Hwy/41 MPG City! Moonroof, Blind Spot Monitor, Smart Device Integration, Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Hybrid, All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Smart Device Integration, Blind Spot Monitor Rear Spoiler, MP3 Player, Privacy Glass, Steering Wheel Controls. Serviced here, Originally bought here Toyota Hybrid XLE with Ruby Flare Pearl exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE Tilt & Slide Moon Roof, tilt and slide functionality, Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection. PURCHASE WITH CONFIDENCE CARFAX 1-Owner VISIT US TODAY Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 73,782 |
| Trim | Hybrid XLE |
| Stock # | 4686881 |
| VIN | JTMRWRFV2RD230609 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
FUEL EFFICIENT 35 MPG Hwy/36 MPG City! Excellent Condition. 3rd Row Seat, Sunroof, Heated Seats, Hybrid, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Captains Chairs, Power…FUEL EFFICIENT 35 MPG Hwy/36 MPG City! Excellent Condition. 3rd Row Seat, Sunroof, Heated Seats, Hybrid, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Captains Chairs, Power Liftgate, Alloy Wheels, BODY SIDE MOLDINGS (TMS) KEY FEATURES INCLUDE Third Row Seat, Sunroof, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota Hybrid XLE with Magnetic Gray Metallic exterior and BLACK interior features a 4 Cylinder Engine with 243 HP at 6000 RPM*. OPTION PACKAGES BODY SIDE MOLDINGS (TMS). A GREAT TIME TO BUY This Highlander is priced $5,600 below Kelley Blue Book. WHY BUY FROM US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 96,118 |
| Trim | Hybrid XLE |
| Stock # | 4687591 |
| VIN | 5TDKARAHXPS019032 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
FUEL EFFICIENT 47 MPG Hwy/48 MPG City! Heated Leather Seats, Sunroof, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Hybrid, Alloy…FUEL EFFICIENT 47 MPG Hwy/48 MPG City! Heated Leather Seats, Sunroof, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Hybrid, Alloy Wheels, PANORAMIC GLASS ROOF, Satellite Radio. KEY FEATURES INCLUDE Leather Seats, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry. Toyota XSE with Ocean Gem exterior and BLACK interior features a 4 Cylinder Engine with 225 HP at 6000 RPM*. OPTION PACKAGES PANORAMIC GLASS ROOF: Removes overhead sunglasses storage, front power tilt/slide moonroof, ALL WEATHER FLOOR PROTECTION (TMS). MORE ABOUT US Thank you for choosing Cumberland CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 1/30/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 27,352 |
| Trim | XSE |
| Stock # | 5030760 |
| VIN | 4T1DAACK9SU052901 |
| Exterior Color | Ocean Gem |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner, Excellent Condition. EPA 36 MPG Hwy/36 MPG City! XLE trim. Heated Seats, Moonroof, Third Row Seat, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Quad…CARFAX 1-Owner, Excellent Condition. EPA 36 MPG Hwy/36 MPG City! XLE trim. Heated Seats, Moonroof, Third Row Seat, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Quad Bucket Seats, Power Liftgate, Aluminum Wheels, Rear Air. KEY FEATURES INCLUDE Third Row Seat, Sunroof, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass. Toyota XLE with Ruby Flare Pearl exterior and GRAPHITE interior features a 4 Cylinder Engine with 245 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR LINERS (TMS). PRICED TO MOVE This Sienna is priced $1,300 below Kelley Blue Book. SHOP WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 73,698 |
| Trim | XLE |
| Stock # | 9673201 |
| VIN | 5TDYRKEC4NS092998 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
CARFAX 1-Owner, Very Nice. EPA 35 MPG Hwy/35 MPG City! Heated Seats, Sunroof, NAV, 3rd Row Seat, Back-Up Camera, Power Liftgate, Rear Air, Quad Seats, Alloy Wheels, RADIO: PREMIUM…CARFAX 1-Owner, Very Nice. EPA 35 MPG Hwy/35 MPG City! Heated Seats, Sunroof, NAV, 3rd Row Seat, Back-Up Camera, Power Liftgate, Rear Air, Quad Seats, Alloy Wheels, RADIO: PREMIUM AUDIO SYSTEM W/6 SPEAK... All Wheel Drive. KEY FEATURES INCLUDE Third Row Seat, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry. Toyota Hybrid XLE with Wind Chill Pearl exterior and Black interior features a 4 Cylinder Engine with 243 HP at 6000 RPM*. OPTION PACKAGES RADIO: PREMIUM AUDIO SYSTEM W/6 SPEAKERS Dynamic Navigation, 8.0-inches touchscreen, USB media port, 4 USB charge ports, hands-free phone capability and music streaming via Bluetooth® wireless technology, Android Auto®/Apple CarPlay®/Amazon Alexa compatible, SiriusXM w/3-month platinum plan trial subscription, Safety Connect, Service Connect w/10-year trial, Remote Connect, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist. AFFORDABLE Was $37,344. This Highlander is priced $1,700 below Kelley Blue Book. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/16/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 40,815 |
| Trim | Hybrid XLE |
| Stock # | 9693171 |
| VIN | 5TDHBRCH1NS542635 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. The monthly payment calculator is an estimate and does not include tax, title, license. $799 Dealer Processing Fee is not included in the online price. State and local taxes, tags, registration, and title fees are not included in the online price. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent the actual vehicle. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Dealership advertised sale price includes manufacturer's rebates & or customer cash.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.




